FIXTURES
Upcoming · Results · Standings
Sat 02 May 14:00AHarrogate TownLEAG
Sat 25 AprWv Gillingham6–2LEAG
Sat 18 AprW@ Notts County2–1LEAG
Sat 11 AprWv Barrow3–2LEAG
Mon 06 AprW@ Fleetwood Town5–2LEAG
Fri 03 AprDv Bromley2–2LEAG
Sat 28 MarWv Cambridge United1–0LEAG
Sat 21 MarW@ Milton Keynes Dons3–1LEAG
Tue 17 MarD@ Crawley Town1–1LEAG
Sat 14 MarLv Newport County1–2LEAG
Sat 07 MarL@ Salford City0–2LEAG
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 45 | 24 | 13 | 8 | 85 | 44 | 41 | 85 | WWWDD |
| 2 | Bromley | 45 | 23 | 15 | 7 | 68 | 45 | 23 | 84 | LDLWD |
| 3 | Cambridge United | 45 | 22 | 15 | 8 | 66 | 33 | 33 | 81 | WLDWD |
| 4 | Salford City | 45 | 25 | 5 | 15 | 61 | 51 | 10 | 80 | WWDLW |
| 5 | Notts County | 45 | 24 | 7 | 14 | 73 | 51 | 22 | 79 | WLLWL |
| 6 | Grimsby | 45 | 22 | 11 | 12 | 73 | 49 | 24 | 77 | WWWLW |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | 69 | 55 | 14 | 76 | WDWDW |
| 8 | Swindon Town | 45 | 22 | 9 | 14 | 69 | 57 | 12 | 75 | LDLWD |
| 9 | Barnet | 45 | 20 | 13 | 12 | 68 | 52 | 16 | 73 | WWWWD |
| 10 | Crewe | 45 | 19 | 9 | 17 | 64 | 58 | 6 | 66 | LLLWL |
| 11 | Oldham | 45 | 17 | 14 | 14 | 57 | 44 | 13 | 65 | LLLLD |
| 12 | Walsall | 45 | 18 | 11 | 16 | 55 | 53 | 2 | 65 | LWLLD |
| 13 | Colchester | 45 | 17 | 12 | 16 | 58 | 48 | 10 | 63 | LLWWW |
| 14 | Bristol Rovers | 45 | 19 | 4 | 22 | 55 | 64 | -9 | 61 | WWWWW |
| 15 | Fleetwood Town | 45 | 15 | 15 | 15 | 56 | 57 | -1 | 60 | DDWLL |
| 16 | Accrington ST | 45 | 14 | 11 | 20 | 47 | 55 | -8 | 53 | DDLLL |
| 17 | Cheltenham | 45 | 14 | 10 | 21 | 52 | 75 | -23 | 52 | LLWWW |
| 18 | Gillingham | 45 | 12 | 14 | 19 | 52 | 72 | -20 | 50 | LLLDW |
| 19 | Shrewsbury | 45 | 13 | 10 | 22 | 42 | 68 | -26 | 49 | DDWLW |
| 20 | Tranmere | 45 | 10 | 10 | 25 | 53 | 78 | -25 | 40 | LWLDL |
| 21 | Newport County | 45 | 11 | 7 | 27 | 46 | 76 | -30 | 40 | WLWLL |
| 22 | Crawley Town | 45 | 8 | 15 | 22 | 44 | 68 | -24 | 39 | DDLLW |
| 23 | Harrogate Town | 45 | 10 | 9 | 26 | 38 | 66 | -28 | 39 | WWLLW |
| 24 | Barrow | 45 | 9 | 9 | 27 | 44 | 76 | -32 | 36 | LLWLL |










